Description
TURNING
Max. turning diameter | 210 mm |
Max. turning length | 100 mm |
Max. Swing diameter over bed cover | 210 mm |
Max. speed main spindle | 7500 1/min |
Max. power main spindle at 10-40/100% duty ratio | 25/16 kW |
Max. torque main spindle at 10-40/100% duty ratio | 200 Nm |
Spindle diameter in front bearing main spindle | 80 mm |
Spindle flange size main spindle | Gr. 5 (DIN 55026) |
Axis at main spindle unit | X/Z |
Travel in X/Y/Z main spindle unit | 400/-/200 mm |
Max. rapid traverse in X/Y/Z main spindle unit | 60/-/30 m/min |
Feed force X/Y/Z main spindle unit | 5000/-/5000 N |
Linear glass scales main spindle unit | X/Z |
Solid clamping cylinder at main spindle |
Lower turret
No. of stations/driven | 12/12 |
Tool reception in turret | VDI 40 |
FURTHER EQUIPMENT
Fully enclosed work area | |
Light in working area | |
Oil-/emulsion mist extraction unit | |
Slat band chain chip conveyor | |
Discharge hight chip conveyor | 1250 mm |
Coolant unit with paperband filter | |
Loop-type part storage conveyor | |
Max. workpiece diameter (27 workpieces with 30-85 mm or 18 workpieces with 30-130 mm) | mm |
Max. workpiece length | 100 mm |
Automatic central oil lubrication |
GENERAL TECHNICAL DATA
Operating voltage | 400/50 V/Hz |
Mains fuse | 80 A |
Total power requirement | 36 kVA |
Machine dimensions (LxWxH) approx. | 2500x1900x2300 mm |
Space requirement of the whole equipement (LxWxH) approx. | 3600x1900x2300 mm |
Machine weight approx. | 6000 kg |
Remarks
We described the specified product with the upmost attention. As this product is not manufactured by us, the mentioned data and description can deviate. Herewith, we point out that they are non-binding and ask you to check them during your inspection. |