Description
MILLING
| Travel in X | 800 mm |
| Travel in Y | 500 mm |
| Travel in Z | 610 mm |
| Max. rapid traverse in X/Y/Z | 30/30/20 m/min |
| Tool taper | BT 40 |
| Max. speed milling spindle | 8000 1/min |
| Spindle diameter in front bearing | 65 mm |
| Disc-type tool magazine | 24 stations |
| Max. tool diameter | 100 mm |
| Max. tool length | 200 mm |
| Max. workpiece weight | 10 kg |
| Max. workpiece weight | 400 kg |
| Table size | 1000x500 mm |
FURTHER EQUIPMENT
| Fully enclosed work area | |
| Light in working area | |
| Chip conveyor | |
| Coolant unit |
GENERAL TECHNICAL DATA
| Machine dimensions (LxWxH) approx. | 2350x3200 mm |
| Machine weight approx. | 5500 kg |
Remarks
| We described the specified product with the upmost attention. As this product is not manufactured by us, the mentioned data and description can deviate. Herewith, we point out that they are non-binding and ask you to check them during your inspection. |
