SW Schwäbische Werkzeugmaschinen
BA 442
4-spindle Machining Centre
General
| Project No.: | 905842 |
| Quantity: | 1 pc. |
| Manufacturer: | SW Schwäbische Werkzeugmaschinen |
| Type: | BA 442 |
| Control: | Siemens Sinumerik one |
| New in: | 2022 |
| Condition: | Used Machine |
| Maschine on approx. (hrs): | 9760 |
| Spindle on approx. (hrs): | 4060 |
Description
MILLING
| Travel in X | 200 mm |
| Travel in Y | 500 (775) mm |
| Travel in Z | 425 mm |
| Max. rapid traverse in X/Y/Z | 55/70/70 m/min |
| Max. acceleration in X/Y/Z | 8/8/12 m/s2 |
| Feed force X/Y/Z | 15000/15000/12000 N |
| Linear glass scales | |
| Tool taper | HSK 63 |
| Max. speed milling spindle | 17500 1/min |
| Max. power at 10-40/100% duty ratio | 4x32 kW |
| Max. torque at 10-40/100% duty ratio | 4x72 Nm |
| Spindle diameter in front bearing | 80 mm |
| 4 pc. Horizontal milling spindle/-s | |
| Spindle distance | 200 mm |
| Air-monitored tool clamping | |
| Chain-type tool magazine | 4x30 stations |
| Max. tool diameter | 80 mm |
| Max. tool diameter without adjacent tools | 150 mm |
| Max. tool length | 300 mm |
| Max. workpiece weight | 10 kg |
| Chip-to-chip time | 3 s |
| Bridge dimensions | 1030x550 mm |
| 1 set Clamping bridge supports | |
| Hydraulic clamping | 250 bar |
| 2 pc. Additional clamping circuit/-s | |
| Air-monitored clamping of workpiece |
FURTHER EQUIPMENT
| Tool breakage monitoring by toolinspect | |
| Tool life time monitoring | |
| Fully enclosed work area | |
| Automatic working range sliding door | |
| Light in working area | |
| Oil-/emulsion mist extraction unit | |
| Scraper-type chip conveyor | |
| Machine operates/operated with emulsion | |
| Internal coolant supply | |
| Coolant unit with paperband filter | |
| High pressure pump | 70 bar |
| Additionalcontrol panel for tool management | |
| Warning lamp |
GENERAL TECHNICAL DATA
| Total power requirement | 110 kVA |
| Transport dimensions of the machine (LxWxH) approx. | 4400x3270x3050 mm |
| Space requirement of the whole equipement (LxWxH) approx. | 4380x7000x5500 mm |
| Machine weight approx. | 18000 kg |
Remarks
| We described the specified product with the upmost attention. As this product is not manufactured by us, the mentioned data and description can deviate. Herewith, we point out that they are non-binding and ask you to check them during your inspection. |
